Discover Phuket’s Paradise: Elevate Your Experience with a Private Yacht Charter in Phuket premium services.
Elevate your maritime experience with our Private Yacht Charter offerings at Royal Phuket Marina. Immerse yourself in the ultimate luxury and exclusivity as you embark on a personalized voyage aboard a private yacht. Our curated selection of premium vessels caters to your every desire, ensuring an unforgettable journey through the stunning waters of Phuket.
To inquire about our premium services and explore the possibilities of a tailor-made yacht charter, get in touch with us. Your dream voyage awaits, and we’re here to make it a reality with our exceptional Private Yacht Charter services.
Private Yacht Charter Availability
MY Grand Banks 53
| Type | MY |
| Length | 53ft |
| Year / Refit | 1998/2021 |
| Guests Day | 20 |
| Guests Sleeping | 4 |
| ฿ Day Cruise from: | ฿31,500 |
SC Lagoon 38
| Type | SC |
| Length | 38ft |
| Year / Refit | 2014 |
| Guests Day | 14 |
| Guests Sleeping | 6 |
| ฿ Day Cruise from: | ฿35,449 |
MY Sea Ray SDX 27
| Type | MY |
| Length | 27ft |
| Year / Refit | 2021 |
| Guests Day | 8 |
| Guests Sleeping | N/A |
| ฿ Day Cruise from: | ฿42,195 |
MY Searay Sundancer 41
| Type | MY |
| Length | 41ft |
| Year / Refit | 2007 |
| Guests Day | 6 |
| Guests Sleeping | N/A |
| ฿ Day Cruise from: | ฿59,000 |
RIB Nuova Jolly 39
| Type | RIB |
| Length | 39ft |
| Year / Refit | 2020 |
| Guests Day | 8 |
| Guests Sleeping | 2 |
| ฿ Day Cruise from: | ฿59,000 |
MC Leopard 43
| Type | MC |
| Length | 43ft |
| Year / Refit | 2015 |
| Guests Day | 6 |
| Guests Sleeping | 15 |
| ฿ Day Cruise from: | ฿70,783 |
SC Lagoon 52 B
| Type | SC |
| Length | 52ft |
| Year / Refit | 2018 |
| Guests Day | 40 |
| Guests Sleeping | 10 |
| ฿ Day Cruise from: | ฿70,960 |
MC Leopard 51
| Type | MC |
| Length | 51ft |
| Year / Refit | 2019 |
| Guests Day | 6 |
| Guests Sleeping | 15 |
| ฿ Day Cruise from: | ฿73,428 |
MY Azimut Atlantis 50
| Type | MY |
| Length | 50ft |
| Year / Refit | 2007/2021 |
| Guests Day | 4 |
| Guests Sleeping | 8 |
| ฿ Day Cruise from: | ฿77,845 |
SC Lagoon 52 A
| Type | SC |
| Length | 52ft |
| Year / Refit | 2013 |
| Guests Day | 40 |
| Guests Sleeping | 10 |
| ฿ Day Cruise from: | ฿88,665 |
MC Fountaine Pajot 73
| Type | MC |
| Length | 73ft |
| Year / Refit | 2007 |
| Guests Day | 50 |
| Guests Sleeping | N/A |
| ฿ Day Cruise from: | ฿88,500 |
MY Halvoosen 48
| Type | MY |
| Length | 48ft |
| Year / Refit | 1954 |
| Guests Day | 8 |
| Guests Sleeping | 4 |
| ฿ Day Cruise from: | ฿89,000 |
MY Activa 58
| Type | MY |
| Length | 60ft |
| Year / Refit | 2013/2021 |
| Guests Day | 19 |
| Guests Sleeping | 8 |
| ฿ Day Cruise from: | ฿89,000 |
MC Aquila 44
| Type | MC |
| Length | 44ft |
| Year / Refit | 2018 |
| Guests Day | 15 |
| Guests Sleeping | 6 |
| ฿ Day Cruise from: | ฿99,000 |
MY Sunseeker 64
| Type | MY |
| Length | 64ft |
| Year / Refit | 2009/2022 |
| Guests Day | 10 |
| Guests Sleeping | 6 |
| ฿ Day Cruise from: | ฿120,000 |
MC Leopard 43
| Type | MC |
| Length | 43ft |
| Year / Refit | 2019 |
| Guests Day | 15 |
| Guests Sleeping | 6 |
| ฿ Day Cruise from: | ฿99,000 |
MY Defever 49
| Type | MY |
| Length | 49ft |
| Year / Refit | 1983/2019 |
| Guests Day | 20 |
| Guests Sleeping | 6 |
| ฿ Day Cruise from: | ฿99,000 |
MY Princess V39
| Type | MY |
| Length | 39ft |
| Year / Refit | 2015 |
| Guests Day | 8 |
| Guests Sleeping | 4 |
| ฿ Day Cruise from: | ฿99,000 |
SY Gulet 81
| Type | SY |
| Length | 81ft |
| Year / Refit | 2007 |
| Guests Day | 40 |
| Guests Sleeping | 10 |
| ฿ Day Cruise from: | ฿102,000 |
MY Velasco 43
| Type | MY |
| Length | 45ft |
| Year / Refit | 2017 |
| Guests Day | 6 |
| Guests Sleeping | 4 |
| ฿ Day Cruise from: | ฿106,165 |
MY Princess 64
| Type | MY |
| Length | 64ft |
| Year / Refit | 2003/2021 |
| Guests Day | 16 |
| Guests Sleeping | 6 |
| ฿ Day Cruise from: | ฿108,880 |
MY Nimbus 43
| Type | MY |
| Length | 43ft |
| Year / Refit | 2021 |
| Guests Day | 8 |
| Guests Sleeping | 4 |
| ฿ Day Cruise from: | ฿109,000 |
SC Lagoon 56
| Type | SC |
| Length | 56ft |
| Year / Refit | 2009/2019 |
| Guests Day | 20 |
| Guests Sleeping | 10 |
| ฿ Day Cruise from: | ฿117,000 |
MY Galeon 55
| Type | MY |
| Length | 55ft |
| Year / Refit | 2009 |
| Guests Day | 20 |
| Guests Sleeping | 6 |
| ฿ Day Cruise from: | ฿129,365 |
MY Feretti 82
| Type | MY |
| Length | 82ft |
| Year / Refit | 2004 |
| Guests Day | 25 |
| Guests Sleeping | 8 |
| ฿ Day Cruise from: | ฿135,000 |
MY Techema 89
| Type | MY |
| Length | 89ft |
| Year / Refit | 2006/2018 |
| Guests Day | 30 |
| Guests Sleeping | 8 |
| ฿ Day Cruise from: | ฿135,000 |
MY Riva 72
| Type | MY |
| Length | 72ft |
| Year / Refit | 2001/2018 |
| Guests Day | N/A |
| Guests Sleeping | 6 |
| ฿ Day Cruise from: | ฿170,000 |
MY Azimut 68
| Type | MY |
| Length | 68ft |
| Year / Refit | 2009 |
| Guests Day | 15 |
| Guests Sleeping | 8 |
| ฿ Day Cruise from: | ฿175,000 |
MY Tachou 75
| Type | MY |
| Length | 75ft |
| Year / Refit | 2008/2019 |
| Guests Day | 25 |
| Guests Sleeping | 8 |
| ฿ Day Cruise from: | ฿180,000 |
MY Princess 60
| Type | MY |
| Length | 60ft |
| Year / Refit | 2012/2021 |
| Guests Day | 16 |
| Guests Sleeping | 6 |
| ฿ Day Cruise from: | ฿200,000 |
MY Princess 75
| Type | MY |
| Length | 56ft |
| Year / Refit | 2004/2022 |
| Guests Day | 19 |
| Guests Sleeping | 8 |
| ฿ Day Cruise from: | ฿240,000 |
MY Princess 65
| Type | MY |
| Length | 56ft |
| Year / Refit | 2017 |
| Guests Day | 8 |
| Guests Sleeping | 6 |
| ฿ Day Cruise from: | ฿270,000 |
MY MCY 86
| Type | MY |
| Length | 86ft |
| Year / Refit | 2015/2023 |
| Guests Day | 18 |
| Guests Sleeping | 8 |
| ฿ Day Cruise from: | ฿280,000 |
MY Falcon 107
| Type | MY |
| Length | 107ft |
| Year / Refit | 2002/2019 |
| Guests Day | 10 |
| Guests Sleeping | 10 |
| ฿ Day Cruise from: | ฿332,852 |
MY Bilgin 97
| Type | MY |
| Length | 97ft |
| Year / Refit | 2007/2022 |
| Guests Day | 25 |
| Guests Sleeping | 8 |
| ฿ Day Cruise from: | ฿340,000 |
MY Astondoa 102
| Type | MY |
| Length | 102ft |
| Year / Refit | 2005/2020 |
| Guests Day | 20 |
| Guests Sleeping | 8 |
| ฿ Day Cruise from: | ฿390,300 |
Private Boat Transfers Services



Yacht Charter Concierge
"Offers the most comprehensive range of yachting concierge services in Phuket, for your opulent travel & experiences."
From complete trip packages to extras like food and beverages, our committed travel team provides a range of services. We may customize any or all aspects of your trip, whether you’re travelling for business or leisure, in full conformity with your needs and budget.
All tour Price Includes

Pick up & Drop off From Hotel

National Park Fees

Soft Drinks & Drinking Water

Seasonal Fresh Fruits

Morning Coffee & Tea

Insurance

Licenced Tour Guide

snorkelling Equipments

Life jacket

Experienced Captain & Crew
Fun Activities at your Charters Service

Diving
Dive, free diving and catering services on Yachts

DJ
Party DJ & Sound System Rental for Yacht Charter

Private Chef
Authentic Thai & Western Food

iAqua
Get Your AquaDart and Accessories rental service for your Private Charters.

E-Foil
Electric flying surfboard, surfing on the wave behind a boat.
Why choose us?

Lowest Price Guarantee

Book without Credit Card

Reserve Now & Pay Later

Instant Confirmation











